in All Videos sorted by relevance
The Heirs | |
---|---|
Also known as | The Inheritors |
Hangul | 왕관을 쓰려는 자, 그 무게를 견뎌라 – 상속자들 |
Hanja | 王冠을 쓰려는 者, 그 무게를 견뎌라 – 相續者들 |
Revised Romanization | Wang-gwaneul Sseuryeoneun Ja, Geu Mugereul Gyeondyeora – Sangsokjadeul |
McCune–Reischauer | Wang'gwanŭl Ssŭryŏnŭn Ja, Kŭ Mugerŭl Kyŏndyŏra – Sangsokjadŭl |
Literally | He Who Wishes to Wear the Crown, Endures Its Weight – The Heirs[1] |
Genre | |
Created by | Choi Moon-suk (from SBS Drama Production) |
Written by | Kim Eun-sook |
Directed by | |
Creative director(s) |
|
Starring | |
Opening theme | 'I Will See You' by Trans Fixion |
Ending theme | 'I'm Saying' (말이야) by Lee Hong-gi(Episode 1-2, 4-6, 9-10, 20) |
Country of origin | South Korea |
Original language(s) | Korean |
No. of episodes | 20 |
Production | |
Executive producer(s) | Yoon Ha-rim |
Producer(s) |
|
Production location(s) | |
Camera setup | Single-camera |
Running time | 58-60 minutes |
Production company(s) | Hwa&Dam Pictures |
Distributor | Seoul Broadcasting System |
Release | |
Original network | SBS TV |
Picture format | 1080i (HDTV) |
Audio format | Dolby Digital |
Original release | October 9 – December 12, 2013 |
External links | |
Website |
The maze runner film series. The Heirs (왕관을 쓰려는 자, 그 무게를 견뎌라 – 상속자들), also known as The Inheritors, is a South Korean television series starring Lee Min-ho, Park Shin-hye and Kim Woo-bin.[2] Written by Kim Eun-sook, the drama is set in a high school populated by the privileged and uber-rich.[3] It aired on SBS from October 9 to December 12, 2013.[4]
Free pack of marlboro coupon. This was the first Korean drama co-produced by American digital distribution platform DramaFever and Korean production company Hwa&Dam Pictures.[5] The series was a major hit in South Korea and received immense popularity across Asia.[6][7][8]
The series follows a group of rich, privileged high school students as they are about to take over their families' business empires, overcoming difficulties and growing every step of the way.
Kim Tan (Lee Min-ho) is a wealthy heir to a large Korean conglomerate called Jeguk Group.[9] He was exiled to the U.S. by his brother Kim Won (Choi Jin-hyuk), who tries to take control of the family business.[10] While in the States, he meets Cha Eun-sang (Park Shin-hye), who went there to look for her sister.[11] Despite being engaged to Yoo Rachel (Kim Ji-won), a fellow heiress, Kim Tan soon falls in love with Eun-sang. When Kim Tan returns to Korea, his former best friend turned enemy Choi Young-do (Kim Woo-bin) begins picking on Eun-sang to irritate Tan. Tension ensues when Young-do also falls in love with Eun-sang, and Kim Tan is forced to choose between his responsibility of pursuing the family business or love.
The Heirs OST | |
---|---|
Soundtrack album by Various artists | |
Recorded | 2013 |
Genre | Soundtrack |
Language | |
Label | CJ E&M FNC Entertainment Hwa & Dam Pictures |
The Heirs OST 1 | |||
---|---|---|---|
No. | Title | Artist | Length |
1. | 'I'm Saying.. (말이야)' | Lee Hong-gi | 3:50 |
2. | 'Love Is..' | Park Jang-hyun & Park Hyun-kyu (Vromance) | 3:40 |
3. | 'Moment' | Lee Changmin (2AM) | 3:40 |
4. | 'In the Name of Love (사랑이라는 이름으로)' | Ken (VIXX) | 3:22 |
5. | 'Two People (두 사람) (Remake)' | Park Jang-hyun (Vromance) | 4:29 |
6. | 'Serendipity (세렌디피티)' | 2Young | 3:37 |
7. | 'Biting My Lower Lip (아랫입술 물고)' | Esna | 3:43 |
8. | 'Here For You' | Big Baby Driver | 3:40 |
9. | 'What We Used to Be' | Big Baby Driver | 3:27 |
10. | 'Some Other Day' | Big Baby Driver | 3:27 |
11. | 'I Will See You' | Trans Fixion | 2:54 |
12. | 'I'm Saying.. (말이야) (Inst.)' | Lee Hong-gi | 3:50 |
13. | 'Love Is.. (Inst.)' | Park Jang-hyun & Park Hyun-kyu (Vromance) | 3:40 |
14. | 'Moment (Inst.)' | Lee Changmin (2AM) | 4:03 |
The Heirs OST 2 | |||
---|---|---|---|
No. | Title | Artist | Length |
1. | 'Story (스토리)' | Park Shin-hye | 4:35 |
2. | 'Crying Again (또 운다)' | Moon Myung-jin | 3:50 |
3. | 'Only With My Heart (마음으로만)' | Lena Park | 4:25 |
4. | 'Don't Look Back (돌아보지마)' | Choi Jin-hyuk | 4:07 |
5. | 'Painful Love (아픈 사랑)' | Lee Min-ho | 3:56 |
6. | 'Love Is.. (Acoustic Ver.)' | Park Hyun-kyu (Vromance) | 3:10 |
7. | 'In the Name of Love (사랑이라는 이름으로) (English Ver.)' | Ken (VIXX) | 3:22 |
8. | 'Growing Pains 2 (성장통 2)' | Cold Cherry | 3:52 |
9. | 'Heritor' | Various Artists | 2:04 |
10. | 'I'm Saying (말이야) (Piano Ver.)' | Various Artists | 2:02 |
11. | 'Dream Catcher' | Various Artists | 2:30 |
12. | 'Love Is.. (Comic Ver.)' | Various Artists | 1:25 |
13. | 'Logical Love' | Various Artists | 2:44 |
14. | 'Weight of the Crown' | Various Artists | 3:08 |
15. | 'Aim at the Crown' | Various Artists | 2:11 |
16. | '(별을 세는 아이)' | Various Artists | 2:12 |
17. | 'Portents of War' | Various Artists | 1:58 |
18. | 'Dream of One Summer Night (한여름 밤에 꿈)' | Various Artists | 2:31 |
In the table below, the blue numbers represent the lowest ratings and the red numbers represent the highest ratings.
Knitting can be performed by machine, but crochet can only be performed by hand. Or plaiting involves twisting threads together into cloth. Knotting involves tying threads together and is used in making. What is milk fiber fabric. This method is mostly used for composite materials; can be made in,, etc. Is a production method where the yarn are spread into thin tapes, and then the tapes are woven as warp and weft.
Ep. | Original broadcast date | Average audience share | |||
---|---|---|---|---|---|
TNmS[44] | AGB Nielsen[45] | ||||
Nationwide | Seoul | Nationwide | Seoul | ||
1 | October 9, 2013 | 9.9% (13th) | 12.0% (5th) | 11.6% (7th) | 13.1% (6th) |
2 | October 10, 2013 | 11.2% (13th) | 13.4% (5th) | 10.5% (11th) | 11.8% (9th) |
3 | October 16, 2013 | 10.9% (9th) | 13.9% (4th) | 10.6% (10th) | 11.8% (6th) |
4 | October 17, 2013 | 12.4% (8th) | 15.2% (4th) | 11.5% (10th) | 12.7% (7th) |
5 | October 23, 2013 | 12.2% (9th) | 15.6% (3rd) | 11.4% (8th) | 12.8% (7th) |
6 | October 24, 2013 | 13.9% (5th) | 17.9% (3rd) | 13.5% (6th) | 14.8% (5th) |
7 | October 30, 2013 | 12.9% (8th) | 16.2% (3rd) | 13.1% (8th) | 13.1% (7th) |
8 | October 31, 2013 | 14.1% (4th) | 17.6% (2nd) | 13.1% (5th) | 14.1% (4th) |
9 | November 6, 2013 | 13.3% (6th) | 16.6% (3rd) | 13.4% (6th) | 15.3% (6th) |
10 | November 7, 2013 | 14.3% (4th) | 17.9% (2nd) | 15.3% (5th) | 17.2% (4th) |
11 | November 13, 2013 | 13.9% (4th) | 17.1% (3rd) | 15.4% (6th) | 16.8% (5th) |
12 | November 14, 2013 | 14.0% (5th) | 17.8% (4th) | 15.9% (5th) | 17.5% (4th) |
13 | November 20, 2013 | 18.2% (3rd) | 22.1% (1st) | 20.6% (2nd) | 22.7% (1st) |
14 | November 21, 2013 | 19.4% (2nd) | 23.4% (2nd) | 22.1% (2nd) | 24.6% (1st) |
15 | November 27, 2013 | 18.2% (4th) | 22.7% (1st) | 19.8% (2nd) | 21.0% (2nd) |
16 | November 28, 2013 | 20.2% (2nd) | 23.8% (1st) | 21.1% (2nd) | 23.2% (2nd) |
17 | December 4, 2013 | 21.4% (2nd) | 27.6% (1st) | 21.4% (2nd) | 23.4% (2nd) |
18 | December 5, 2013 | 21.8% (2nd) | 27.3% (1st) | 23.9% (2nd) | 26.5% (1st) |
19 | December 11, 2013 | 22.5% (2nd) | 28.5% (1st) | 24.3% (2nd) | 27.0% (1st) |
20 | December 12, 2013 | 23.5% (2nd) | 27.9% (1st) | 25.6% (2nd) | 28.6% (1st) |
Average | 15.9% | 19.7% | 16.7% | 18.4% |
Year | Award | Category | Recipient | Result |
---|---|---|---|---|
2013 | 18th Anhui TV Drama Awards[46][47] | Popular Foreign Actress | Park Shin-hye | Won |
Popular Foreign Actor | Kim Woo-bin | Won | ||
Baidu Fei Dian ('The Hottest') Awards[48] | Best Asian Actor | Lee Min-ho | Won | |
21stSBS Drama Awards[49] | Top Excellence Award, Actor in a Drama Special | Won | ||
Excellence Award, Actress in a Drama Special | Park Shin-hye | Won | ||
Special Acting Award, Actress in a Drama Special | Kim Sung-ryung | Won | ||
Top 10 Stars | Lee Min-ho | Won | ||
Park Shin-hye | Won | |||
Kim Woo-bin | Won | |||
New Star Award | Choi Jin-hyuk | Won | ||
Kang Min-hyuk | Won | |||
Kim Ji-won | Won | |||
Netizen Popularity Award | Lee Min-ho | Won | ||
Kim Woo-bin | Nominated | |||
Park Shin-hye | Nominated | |||
Best Couple Award | Lee Min-ho and Park Shin-hye | Won | ||
Best Dressed | Lee Min-ho | Won | ||
2014 | 50thBaeksang Arts Awards[50] | Most Popular Actor (TV) | Nominated | |
Kim Woo-bin | Nominated | |||
Park Hyung-sik | Nominated | |||
Most Popular Actress (TV) | Park Shin-hye | Won | ||
Best OST | Moment – Lee Changmin | Nominated | ||
2nd Asia Rainbow TV Awards | Best Modern Drama | The Heirs | Won | |
Best Leading Actor | Lee Min-ho | Nominated | ||
Outstanding Leading Actress | Park Shin-hye | Won | ||
Best Supporting Actor | Kim Woo-bin | Nominated | ||
Best Supporting Actress | Kim Ji-won | Nominated | ||
Outstanding Director | Kang Shin-hyo | Won | ||
Outstanding Scriptwriter | Kim Eun-sook | Won | ||
Outstanding Theme Song | Moment – Lee Changmin | Won | ||
9th Seoul International Drama Awards | Outstanding Korean Drama | The Heirs | Won | |
Outstanding Korean Actor | Lee Min-ho | Nominated | ||
Outstanding Korean Actress | Park Shin-hye | Nominated | ||
People's Choice Actor | Lee Min-ho | Nominated | ||
Kim Woo-bin | Nominated | |||
People's Choice Actress | Park Shin-hye | Nominated | ||
Outstanding Korean Drama OST | I'm Saying – Lee Hong-gi | Nominated | ||
Only With My Heart – Lena Park | Nominated | |||
Grand Prize (Daesang) | Lee Min-ho | Nominated | ||
Best Production Director | Kang Shin-hyo and Boo Sung-chul | Nominated | ||
Excellence Award, Actor | Kim Woo-bin | Nominated | ||
Choi Jin-hyuk | Nominated | |||
16th Seoul International Youth Film Festival | Best Young Actor | Kang Ha-neul | Nominated | |
Best Young Actress | Park Shin-hye | Nominated | ||
Best OST by a Male Artist | I'm Saying – Lee Hong-gi | Nominated | ||
Moment – Lee Changmin | Nominated | |||
3rdAPAN Star Awards[51] | Top Excellence Award, Actor in a Miniseries | Lee Min-ho | Nominated | |
Excellence Award, Actor in a Miniseries | Kim Woo-bin | Nominated | ||
Excellence Award, Actress in a Miniseries | Park Shin-hye | Won |
Due to its star-studded cast and writer Kim Eun-sook (who previously wrote Lovers in Paris, Secret Garden and A Gentleman's Dignity), international broadcasting rights were sold to 13 countries.[52] It had the highest selling price in Japan among all the 2013 Korean dramas at US$30,000 for each episode.[53][54] And as of January 26, 2014, the series has garnered more than one billion views on Youku, China's biggest video streaming site.[7]
A 2014 Chinese television drama titled Billion Dollar Heir (亿万继承人) starring Yu Xiao Tong, Kan Qing Zi and Korean singer-actor Choi Siwon was originally reported to be a remake of The Heirs,[63][64] but this was later denied by Choi and director Li Shao Hong, citing the completely different story and characters.[65] In 2016, it was announced that a Korea-Chinese film based on The Heirs is in the works.[66]
In episode 19 of The Suspicious Housekeeper, Park Bok-nyeo is watching episode 14 of The Heirs.